The Woodlands Market Report
$1,135,263
AVERAGE PRICE OF 272 HOMES$2,707,737
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$1,207,794
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,648,048
AVERAGE PRICE OF 120 HOMES WITH A POOL$751,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,135,263 |
Avg Bedrooms | 3.9 beds |
Avg Bathrooms | 3.97 baths |
Average Price by Bedrooms
1 bedroom | $329,250 |
2 bedrooms | $402,700 |
3 bedrooms | $479,650 |
4 bedrooms | $796,047 |
5 bedrooms | $1,561,758 |
The Woodlands Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 225 | 228 | 251 | 276 | 304 |
Average Price | $1,111,941 | $1,164,976 | $1,191,376 | $1,121,929 | $1,031,699 |
Avg Price Change | -4.77% | -2.27% | +6.19% | +8.75% | +2.81% |
Median Price | $581,794 | $585,490 | $624,096 | $607,723 | $567,078 |
Med Price Change | -0.64% | -6.59% | +2.69% | +7.17% | +0.04% |
Avg Bedrooms | 3.83 beds | 3.81 beds | 3.9 beds | 3.81 beds | 3.72 beds |
Avg Bathrooms | 3.98 baths | 3.96 baths | 4.09 baths | 4.01 baths | 3.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Magnolia High School | 10 | $513,840 | 47 days |
The Woodlands College Park High School | 110 | $1,167,736 | 74 days |
The Woodlands High School | 133 | $1,158,521 | 47 days |
Tomball High School | 19 | $1,111,526 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 272 | $1,135,263 | 59 days |
Multi-Million Dollar Homes | 76 | $2,707,737 | 107 days |
Newly Built Homes | 10 | $1,207,794 | 95 days |
Homes with a Pool | 120 | $1,648,048 | 60 days |
Reduced Price Homes | 6 | $751,333 | 46 days |